InHand Networks MDT 600
Mobile Data Terminal


- AI-Powered Performance
- High-Speed 5G & Wi-Fi 6 Connectivity
- Comprehensive Vehicle Interfaces
- Rugged Vehicle-Grade Design
- ITxPT-Compliant & Open Platform
- Multi-Application Driver Termina
The InHand MDT600 is a rugged, ITxPT-compliant Multi-Application Driver Terminal designed for connected public transport and commercial vehicles. It serves as the central Human-Machine Interface (HMI) between drivers and multiple ITS or fleet management systems.
Powered by a high-performance ARM processor and a 6 TOPS NPU, the MDT600 supports advanced driver applications, multi-camera analytics, dispatch, ticketing, and fleet operations all on one device. With 5G, Wi-Fi 6, GNSS, and extensive vehicle I/O, it delivers robust edge-computing capability in a compact 10.1" IP65 design. Supporting both Android and Linux, the MADT600 provides an open, future-proof platform for integrators and operators seeking reliable in-vehicle HMI and intelligent mobility solutions.
Specifications
| Hardware Platform | |
|---|---|
| CPU | Quad-Core Cortex-A72 + Quad-Core Cortex-A53 Up to 2.0 G Hz |
| GPU & NPU | ARM Mali-G52 MC3 GPU, 6 TOPS INT8 NPU |
| RAM | 8G B LPDDR4/td> |
| Storage | 256 GB UFS (default) |
| Speaker | Built-in 8 ? / 1 W, waterproof |
| Micrphone | Built-in |
| Software | |
| OS | Android 14 or Linux OS |
| Networks | IPv4/IPv6, NAT, Routing, IPSec/L2TP VPN, OpenVPN etc. |
| Network Connections | |
| Cellular | 5G / 4G FAKRA D-coded mal e or built-in antenna |
| Wi-Fi | Wi-Fi 6, AP/S TA modes, built-in antenna |
| BLE | Bluetooth 5.0, built-in antenna |
| GNSS | GPS L1 C/A, L5; G al ileo E1, E5a; B DS B1I, B2a; G LONASS L1 FAKRA C-coded mal e |
| IMU | 6-axis gyroscope |
| System & Display | |
| LCD Resolution | 1280 × 800 (16 :9), 262K colors, ambient light sensor |
| View angles | 30° to 150° (vertical and horizontal) |
| LCD Screen | 10.1" display, 60 fps refresh rate |
| Touch Module | G+G Multi-Touch |
| Interface Configuration | |
| Ethernet | 1 × M12 X-Coded 1000Mbps |
| SIM Card Slot | 2 × 4FF Nano-SIM |
| Button | 4 × buttons with backlight |
| NFC | IS O14443A/B, ISO15693, NFC Fo rum T1T, T2T, T4T, T5T |
| Fingerprint | Capacitive fingerprint recognition module |
| USB Interface | 1 × USB Type-C |
| Camera | 1 × built-in camera |
| ADH Camera and VAG | 8 × external AHD camera inputs via 26-pin connector |
| Expand storage | 1 × M.2 SATA SSD sl ot (up to 4 TB) |
| SD / TF Card reader | 1 × Micro SD slo t (up to 256 GB ) |
| Audio /Mic | L, R, GND, Mic i n 26-pin Mul ti-Functi on Interface |
| CAN Bus | 1 x CAN 2.0 i n 26-pin Mul ti-Functi on Interface |
| I/O & Serial | 1 × RS232/RS485, 5 × DI, 4 × DO in 26-pin multi-function interface |
| Installation | |
| Mounting | VESA 75 x 75mm |
| Dimensions | 300 x 182 x 38 mm |
| Environment | |
| Operation Temperature | -30°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Humidity | 95% RH @ 60°C, Non-condensing |
| Protection level | IP65 |
| Impact Resistance (IK Rating) | IK08 |
| Power | |
| Power Supply | 9?48 VDC wide-range input |
| Power Connector | VIN+, VIN?, IG T in 26-pin Mul ti-Functi on Interface |
| Standards & Certificatio ns | |
| Automotive & Transport Standards | EN 61373 ? Shock & Vibration |
| EN 45545-2 ? Fire & Smoke Protectio n | |
| IS O 16750-1, IS O 16750-2 ? Road Vehicle Environmental Conditions | |
| ECE R 10 ? Electromagnetic Compatibility | |
| ECE R 118 ? Fire Behavior of Interior Materials | |
| Certification* | CE, E-Mark, UKCA, F CC |
*Certification is still in progress
Ordering Information
| Model | Model code: MDT ?≶W> <W>: Type & Module |
|---|---|
| MDT600-NRQ5-ANT | 5G NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 5G S A n1/2/3/5/7/8/12/13/14/18 /20/25/26/28/29/30/38 /40/41/48/66/70/71/75/76/77/78 /79 LTE-FDD B 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/41/42/43/48 LAA 46 WCDMA B 1/2/4/5/8/19 |
| MDT600-FQ09 | LTE-FDD B 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/41/42/43/46(LAA)/48(CBR S) WCDMA B1/2/3/4/5/6/8/19 |
| MDT600-FQ09-ANT | LTE-FDD B 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/41/42/43/46(LAA)/48(CBR S) WCDMA B1/2/3/4/5/6/8/19 |
| MDT600-EN00 | No Cellular |
Accessories
| Order Code | Specifications | |
|---|---|---|
| GNSS FAKRA Antenna | AANT040013 | GPS L1 1575.42MHZ & BD 1561.098MHz &G LONASS 1602MHz. Cable length 2000mm. |
| Network Cable M12 X to RJ45 | AETH050002 | Network Cable M12 X to RJ45 , Cable length 1000mm |
| MDT600 Multi-Function Cable | SCAB000601 | MDT600 Multi Function Cable, 26 Pin Waterproof Connector, Audio Connector, Wire Pull, 1000mm in Length |
| MADT600 Camera Test Cable | SCAB000600 | MDT600 Camera Test Cable, 26 Pin Waterproof Connector, Wire Pull, 1000mm in Length |
| AHD Camera-IN-DSM-1080P | SMDM060045 | DSM Camer a, 1/3 ?CMOS, AHD1080P,PAL,1920(H)×1080(V),Min. Illum. 0.01LUX,ES, SNR>52dB, AWB, Bl ack and white mo de, cabl e 500mm,lens 6.0MM, horizontal 50 °,Infrared 2 lights, 4P M12(G X12), DC12V,150mA-250mA, -30~70 °C |
| AHD Camera-IN-ADAS-CM01 | SMDM060044 | ADAS Camera, FH8 536H 1/2.9?G C2053, AHD1080P,PAL,19 20(H)×1080(V),Min. Illum. 0.1LUX,ES 1/50-1/100000s, S NR >52dB , AWB, Col or, cabl e 500mm,lens 2.1mm, hori zontal 120°, 4P M12(G X12), DC12V, -20~70 ° |
| AHD Camera-IN-81 3-A200H | SMDM060043 | IN-813-A200H, 360° Pano ramic Camera, 1/2.9 CMOS, AHD1080P,PAL,1920(H) ×1080(V),Min. Il lum. 0.01LUX,ES 1/50-1/100000s, S NR >52dB , AWB, Col or, cabl e 600mm,l ens 1.6mm, horiz ontal 210°, 4P M12(GX12), DC12V, -20~70 °C |
Clients qui ont dájà consulté cet article ont également vu












Les caractéristiques
Présentation
Plus d'information



Les caractéristiques
Présentation
PDF