Moxa ANT-5G-ASM-03 Series
GSM/UMTS/LTE/5G NR dipole antennas with SMA (male) connector


- Supports all global LTE bands
- Lightweight
- Tilt and swivel design
- Flexible installation
- SMA connector (male) supported
The ANT-5G-ASM-03 Series is an omnidirectional lightweight compact antenna suitable for GSM, UMTS, LTE, and 5G NR bands. The antenna provides a gain of 3 dBi and is designed to operate in temperatures ranging from -40 to 85°C.
Specifications
Antenna Characteristics | |||
---|---|---|---|
Frequency | 617 to 960 MHz 1420 to 1561 MHz 1710 to 2170 MHz 2300 to 2690 MHz |
||
Antenna Type | Omni-directional | ||
Typical Antenna Gain | 3.02 dBi @ 617 to 698 MHz (5G NR n71) 0.70 dBi @ 698 to 824 MHz (LTE 700) 0.63 dBi @ 824 to 960 MHz (GSM 850/900) 2.50 dBi @ 1420 to 1561 MHz (LTE Japan B74, 75, 76) 2.83 dBi @ 1710 to 1880 MHz (DCS) 2.91 dBi @ 1850 to 1990 MHz (PCS) 3.65 dBi @ 1920 to 2170 MHz (UMTS1) 3.67 dBi @ 2300 to 2690 MHz (LTE 2600) |
||
Connector | SMA (male) | ||
Impedance | 50 ohms | ||
Polarization | Vertical Linear |
||
HPBW/Horizontal | 360° | ||
V.S.W.R. | < 5.85 @ 617 to 960 MHz < 2 @ 1420 to 1561 MHz < 3 @ 1710 to 2690 MHz |
||
Physical Characteristics | |||
Weight | 35.8 g (0.08 lb) | ||
Length | 157.5 mm (6.2 in) | ||
Radome Color | Black | ||
Radome Material | Plastic | ||
Installation | Straight mount | ||
Environmental Limits | |||
Operating Temperature | -40 to 85°C (-40 to 185°F) | ||
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) | ||
Ambient Relative Humidity | 5 to 95% (30°C, non-condensing) | ||
Warranty | |||
Warranty Period | 1 year |
Ordering Information
Model Name | Frequency | Antenna Type | Antenna Gain | Connector Type |
---|---|---|---|---|
ANT-5G-ASM-03 | 617 to 960 MHz, 1420 to 1561 MHz ,1710 to 2170 MHz, 2300 to 2690 MHz |
Omnidirectional | 3 dB | SMA (male) |
