Lanner NCA-4010
x86 Rackmount Network Appliance with Intel Xeon® D-1500 Processor (Codenamed Broadwell-DE)



- Onboard Intel® Xeon Processor D-1518/1548 (codename Broadwell-DE) SoC
- SKU A:16 GbE RJ45 and 2 10G SFP+ ports, SKU B/C:8 GbE RJ45
- 3 or 7 pairs Gen.3 LAN bypass
- 1 NIC module slot supporting 1/10/40G/Fiber/Copper/Bypass
- Memory: DDR4 up to 2400 MHz, max. capacity up to 32GB
- Optional IPMI support, optional TPM 1.2 support
- 1 x full-size mSATA slot for data storage
The NCA-4010 is a mid-range 1U rackmount network security appliance powered by Intel's Broadwell-DE SoC. The platform offers up to 16 RJ45 GbE ports, dual 10G SFP+, 1 Lanner standard NIC module slot and 7 pairs of bypass. It can also be fitted with 1 PCI-E*8 for expansion.

Specifications
| Platform | |
| CPU | Onboard Intel Xeon D-1548 or D-1518 Processor (Broadwell-DE) |
| Chipset | SoC |
| BIOS | AMI SPI Flash BIOS |
| Memory Technology | DDR4 2400 MHz |
| Memory Capacity | 64GB (R-DIMM) or 32GB (ECC) |
| Memory Socket | 2 x 288-pin DIMM |
| Storage | |
| SATA storage | 2 x 2.5" HDD/SSD Bays (Harddrive NOT Included), 1 x mSATA Slot |
| I/O | |
| Display output | Intel i210 or i350-AM4 |
| Ethernet controller | See SKU (Ordering Information) |
| Bypass | 7 or 3 Pairs of Bypass |
| Console | 1 x RJ45 |
| USB 2.0 | 2 x Type A |
| IPMI via OPMA slot | By Project |
| TPM | Optional |
| Power and Mechanical | |
| Power input | AC 90~264V@47~63Hz |
| Type/Wat | ATX 220W single PSU |
| Expansion | 1x mSATA via Mini-PCIe Socket, Optional PCI-E*8 Expansion Slot |
| Reset | x reset button, software reset by default |
| Processor cooling | Passive CPU Heatsink |
| System cooling | 2 x Cooling Fans |
| OS and Certifications | |
| Operating System | Linux Kernel 2.6 or Above, Windows 7, Windows 2008 Server |
| Certifications | CE/FCC Class A, UL, RoHS |
| Physical and Environmental | |
| Storage temperature | -20°C to 70°C |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 5% to 90% (non-condensing) |
| Storage humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") |
| Weight | 7.5 kg (16.5 lbs) |
| Watchdog | Yes |
| Internal RTC | Yes |
Ordering information
| NCA-4010A | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 16 GbE RJ45 with 2 SFP+ 10GbE Ports and 1 NIC Module Slot, 7 Pairs of Bypass |
| NCA-4010B | 1U x86 Rackmount Network Appliance with Intel Xeon D-1518 Processor (Codenamed Broadwell-DE), 8 GbE RJ45 Ports and 1 NIC Module Slot, 3 Pairs of Bypass |
| NCA-4010C | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 8 GbE RJ45 Ports and 1 NIC Module Slot, 3 Pairs of Bypass |
| NCA-4010D | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 8 GbE RJ45 with 2 SFP+ 10GbE Ports and 1 NIC Module Slot, 3 Pairs of Bypass |
| NCA-4010E | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 15 GbE RJ45 with 2 SFP+ 10GbE Ports, IPMI and 1 NIC Module Slot, 7 Pairs of Bypass |
Clients qui ont dájà consulté cet article ont également vu












Les caractéristiques
Présentation
Plus d'information



Les caractéristiques
Présentation
PDF